SPECIFICATIONS | ULK 650XL |
Maximum Height | 6.5 m I 21.32 ft |
Maximum Load | 400 kg I 882 lb |
Safety Systems | ASB System (Automatic Safety Blocking System) |
IPB System (Internal Pendulum Brake) + MSU System | |
Brake Winch | BULL500 – With two handles |
Height stowed | 1.99 m I 6.53 ft |
Horizontal Transport | Included (4 x Ø 150 mm wheels, 2 of them with 3 positions) |
Wheels | Secured to the base with 4 fixing points |
Leveller screw jacks | Trapezoidal thread TR24x5. Greater durability and speed |
Material | Aluminium (alloy EN AW 6082-T6) & Steel. BLACK Colour |
Complies with Standards | DGUV 17 & 18, DGUV Rule 115-002 (Formerly BGV-C1) |
DIN EN 17206 (Replaces DIN 56950-1), 2006/42/CE | |
Net Weight | 202 kg I 445 lb |
Sections | 4 Sections– Profile dimension (width): 208 mm I 0.68 ft |
GUIL ULK 650XL Lautsprecher und Traversenlift
95,00 €
Ein leichter und dennoch sehr Belastbarer Gabellift, bedingt auch für den Außeneinsatz